Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
768.2 | 668.22% | 283070.09 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
181.3 | 81.32% | 193513.32 USD | Investment | Copying | |
176.1 | 76.06% | 142802.85 USD | Investment | Copying | |
175.4 | 75.45% | 142876.11 USD | Investment | Copying | |
147.6 | 47.64% | 118762.28 USD | Investment | Copying | |
140.2 | 40.22% | 180992.19 USD | Investment | Copying | |
138.2 | 38.21% | 122991.25 USD | Investment | Copying | |
137.5 | 37.50% | 179376.63 USD | Investment | Copying | |
130.9 | 30.87% | 126808.42 USD | Investment | Copying | |
127.1 | 27.11% | 148522.47 USD | Investment | Copying | |
125.4 | 25.38% | 100621.45 USD | Investment | Copying | |
123.2 | 23.25% | 120913.75 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.9 | 16.92% | 142880.16 USD | Investment | Copying | |
113.7 | 13.70% | 114560.15 USD | Investment | Copying | |
111.4 | 11.44% | 105455.02 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
111.0 | 10.97% | 120447.57 USD | Investment | Copying | |
110.5 | 10.47% | 120670.55 USD | Investment | Copying | |
2926.5 | 2826.48% | 33542.15 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
446.5 | 346.53% | 46338.18 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
310.6 | 210.58% | 36117.15 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
188.8 | 88.83% | 39996.96 USD | Investment | Copying | |
182.5 | 82.50% | 31235.75 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
137.8 | 37.84% | 32446.13 USD | Investment | Copying | |
133.3 | 33.34% | 27824.21 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
124.3 | 24.31% | 42428.69 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.3 | 217.33% | 19097.23 USD | Investment | Copying | |
261.2 | 161.24% | 21456.87 USD | Investment | Copying | |
164.7 | 64.68% | 15125.64 USD | Investment | Copying | |
161.6 | 61.64% | 16152.53 USD | Investment | Copying | |
156.2 | 56.23% | 23636.57 USD | Investment | Copying | |
122.4 | 22.42% | 20093.08 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.35 USD | Investment | Copying | |
233.8 | 133.83% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.