empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927905046 sell 1.00 GBPUSD 13 May 2025 09:21 1.3199 0.00 0.00 17 May 2025 00:00 1.3280 -81.00
#927905042 sell 1.00 GBPUSD 13 May 2025 09:21 1.3199 0.00 0.00 17 May 2025 00:00 1.3280 -81.00
#927905038 sell 1.00 GBPUSD 13 May 2025 09:21 1.3199 0.00 0.00 17 May 2025 00:00 1.3280 -81.00
#927905034 sell 1.00 GBPUSD 13 May 2025 09:21 1.3199 0.00 0.00 17 May 2025 00:00 1.3280 -81.00
#927905031 sell 1.00 GBPUSD 13 May 2025 09:21 1.3199 0.00 0.00 17 May 2025 00:00 1.3280 -81.00
#927905026 sell 1.00 GBPUSD 13 May 2025 09:21 1.3198 0.00 0.00 17 May 2025 00:00 1.3280 -82.00
#927905021 sell 1.00 GBPUSD 13 May 2025 09:20 1.3197 0.00 0.00 17 May 2025 00:00 1.3280 -83.00
#927905017 sell 1.00 GBPUSD 13 May 2025 09:20 1.3196 0.00 0.00 17 May 2025 00:00 1.3280 -84.00
#927905015 sell 1.00 GBPUSD 13 May 2025 09:20 1.3195 0.00 0.00 17 May 2025 00:00 1.3280 -85.00
#927905012 sell 1.00 GBPUSD 13 May 2025 09:20 1.3195 0.00 0.00 17 May 2025 00:00 1.3280 -85.00
#927900344 sell 1.00 GBPUSD 12 May 2025 19:39 1.3189 0.00 0.00 12 May 2025 19:58 1.3180 9.00
#927900342 sell 1.00 GBPUSD 12 May 2025 19:39 1.3189 0.00 0.00 12 May 2025 19:58 1.3180 9.00
#927900340 sell 1.00 GBPUSD 12 May 2025 19:39 1.3189 0.00 0.00 12 May 2025 19:58 1.3181 8.00
#927900338 sell 1.00 GBPUSD 12 May 2025 19:39 1.3189 0.00 0.00 12 May 2025 19:58 1.3181 8.00
#927900336 sell 1.00 GBPUSD 12 May 2025 19:39 1.3189 0.00 0.00 12 May 2025 19:58 1.3181 8.00
#927900335 sell 1.00 GBPUSD 12 May 2025 19:39 1.3188 0.00 0.00 12 May 2025 19:58 1.3181 7.00
#927900334 sell 1.00 GBPUSD 12 May 2025 19:38 1.3188 0.00 0.00 12 May 2025 19:58 1.3181 7.00
#927900333 sell 1.00 GBPUSD 12 May 2025 19:38 1.3187 0.00 0.00 12 May 2025 19:58 1.3181 6.00
#927900332 sell 1.00 GBPUSD 12 May 2025 19:38 1.3187 0.00 0.00 12 May 2025 19:58 1.3181 6.00
#927900331 sell 1.00 GBPUSD 12 May 2025 19:38 1.3186 0.00 0.00 12 May 2025 19:58 1.3181 5.00
#927896273 sell 1.00 EURUSD 12 May 2025 15:07 1.1108 0.00 0.00 12 May 2025 19:38 1.1098 10.00
#927896272 sell 1.00 EURUSD 12 May 2025 15:07 1.1108 0.00 0.00 12 May 2025 19:37 1.1098 10.00
#927896271 sell 1.00 EURUSD 12 May 2025 15:07 1.1107 0.00 0.00 12 May 2025 19:38 1.1097 10.00
#927896270 sell 1.00 EURUSD 12 May 2025 15:07 1.1107 0.00 0.00 12 May 2025 19:38 1.1097 10.00
#927896269 sell 1.00 EURUSD 12 May 2025 15:07 1.1107 0.00 0.00 12 May 2025 19:38 1.1097 10.00
#927896268 sell 1.00 EURUSD 12 May 2025 15:07 1.1107 0.00 0.00 12 May 2025 19:38 1.1097 10.00
#927896265 sell 1.00 EURUSD 12 May 2025 15:06 1.1107 0.00 0.00 12 May 2025 19:38 1.1097 10.00
#927896252 sell 1.00 EURUSD 12 May 2025 15:05 1.1108 0.00 0.00 12 May 2025 19:37 1.1098 10.00
#927896250 sell 1.00 EURUSD 12 May 2025 15:05 1.1108 0.00 0.00 12 May 2025 19:37 1.1098 10.00
#927896247 sell 1.00 EURUSD 12 May 2025 15:05 1.1109 0.00 0.00 12 May 2025 19:37 1.1099 10.00
#927893122 sell 1.00 GBPUSD 12 May 2025 12:00 1.3191 0.00 0.00 12 May 2025 15:04 1.3178 13.00
#927893120 sell 1.00 GBPUSD 12 May 2025 12:00 1.3191 0.00 0.00 12 May 2025 15:04 1.3178 13.00
#927893115 sell 1.00 GBPUSD 12 May 2025 12:00 1.3192 0.00 0.00 12 May 2025 15:04 1.3179 13.00
#927893109 sell 1.00 GBPUSD 12 May 2025 12:00 1.3190 0.00 0.00 12 May 2025 15:04 1.3178 12.00
#927893107 sell 1.00 GBPUSD 12 May 2025 12:00 1.3190 0.00 0.00 12 May 2025 15:04 1.3178 12.00
#927893104 sell 1.00 GBPUSD 12 May 2025 12:00 1.3191 0.00 0.00 12 May 2025 15:04 1.3181 10.00
#927893102 sell 1.00 GBPUSD 12 May 2025 12:00 1.3192 0.00 0.00 12 May 2025 15:04 1.3180 12.00
#927893101 sell 1.00 GBPUSD 12 May 2025 12:00 1.3192 0.00 0.00 12 May 2025 15:04 1.3178 14.00
#927893100 sell 1.00 GBPUSD 12 May 2025 12:00 1.3192 0.00 0.00 12 May 2025 15:04 1.3180 12.00
#927893096 sell 1.00 GBPUSD 12 May 2025 12:00 1.3193 0.00 0.00 12 May 2025 15:04 1.3180 13.00
#927869360 sell 1.00 EURUSD 09 May 2025 08:32 1.1220 0.00 0.00 12 May 2025 11:59 1.1143 77.00
#927869358 sell 1.00 EURUSD 09 May 2025 08:31 1.1220 0.00 0.00 12 May 2025 11:59 1.1143 77.00
#927869351 sell 1.00 EURUSD 09 May 2025 08:31 1.1220 0.00 0.00 12 May 2025 11:59 1.1143 77.00
#927869346 sell 1.00 EURUSD 09 May 2025 08:31 1.1220 0.00 0.00 12 May 2025 11:59 1.1143 77.00
#927869335 sell 1.00 EURUSD 09 May 2025 08:31 1.1220 0.00 0.00 12 May 2025 11:59 1.1141 79.00
#927869329 sell 1.00 EURUSD 09 May 2025 08:31 1.1220 0.00 0.00 12 May 2025 11:59 1.1143 77.00
#927869321 sell 1.00 EURUSD 09 May 2025 08:31 1.1220 0.00 0.00 12 May 2025 11:58 1.1144 76.00
#927869316 sell 1.00 EURUSD 09 May 2025 08:31 1.1220 0.00 0.00 12 May 2025 11:58 1.1145 75.00
#927869308 sell 1.00 EURUSD 09 May 2025 08:31 1.1220 0.00 0.00 12 May 2025 11:58 1.1143 77.00
#927869303 sell 1.00 EURUSD 09 May 2025 08:30 1.1220 0.00 0.00 12 May 2025 11:58 1.1145 75.00
#927847366 sell 1.00 EURUSD 08 May 2025 11:29 1.1292 0.00 0.00 08 May 2025 19:25 1.1227 65.00
#927847364 sell 1.00 EURUSD 08 May 2025 11:29 1.1292 0.00 0.00 08 May 2025 19:25 1.1227 65.00
#927847363 sell 1.00 EURUSD 08 May 2025 11:29 1.1292 0.00 0.00 08 May 2025 19:25 1.1227 65.00
#927847362 sell 1.00 EURUSD 08 May 2025 11:29 1.1293 0.00 0.00 08 May 2025 19:24 1.1226 67.00
#927847361 sell 1.00 EURUSD 08 May 2025 11:29 1.1293 0.00 0.00 08 May 2025 19:24 1.1227 66.00
#927847360 sell 1.00 EURUSD 08 May 2025 11:29 1.1293 0.00 0.00 08 May 2025 19:24 1.1227 66.00
#927847359 sell 1.00 EURUSD 08 May 2025 11:29 1.1293 0.00 0.00 08 May 2025 19:24 1.1226 67.00
#927847358 sell 1.00 EURUSD 08 May 2025 11:29 1.1293 0.00 0.00 08 May 2025 19:24 1.1226 67.00
#927847357 sell 1.00 EURUSD 08 May 2025 11:29 1.1293 0.00 0.00 08 May 2025 19:24 1.1226 67.00
#927847356 sell 1.00 EURUSD 08 May 2025 11:28 1.1293 0.00 0.00 08 May 2025 19:24 1.1226 67.00
#927815630 sell 1.00 GBPUSD 06 May 2025 09:03 1.3288 0.00 0.00 08 May 2025 11:28 1.3277 11.00
#927815629 sell 1.00 GBPUSD 06 May 2025 09:03 1.3287 0.00 0.00 08 May 2025 11:28 1.3277 10.00
#927815628 sell 1.00 GBPUSD 06 May 2025 09:03 1.3287 0.00 0.00 08 May 2025 11:28 1.3276 11.00
#927815627 sell 1.00 GBPUSD 06 May 2025 09:03 1.3287 0.00 0.00 08 May 2025 11:28 1.3276 11.00
#927815626 sell 1.00 GBPUSD 06 May 2025 09:02 1.3287 0.00 0.00 08 May 2025 11:28 1.3277 10.00
#927815625 sell 1.00 GBPUSD 06 May 2025 09:02 1.3288 0.00 0.00 08 May 2025 11:28 1.3278 10.00
#927815624 sell 1.00 GBPUSD 06 May 2025 09:02 1.3288 0.00 0.00 08 May 2025 11:27 1.3277 11.00
#927815623 sell 1.00 GBPUSD 06 May 2025 09:02 1.3288 0.00 0.00 08 May 2025 11:28 1.3278 10.00
#927815622 sell 1.00 GBPUSD 06 May 2025 09:02 1.3288 0.00 0.00 08 May 2025 11:27 1.3276 12.00
#927815621 sell 1.00 GBPUSD 06 May 2025 09:02 1.3288 0.00 0.00 08 May 2025 11:27 1.3276 12.00
Show more lines
1010.00 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.