empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927785156 sell 10.00 USDJPY 02 May 2025 18:03 144.05 0.00 0.00 03 May 2025 00:01 144.99 -648.32
#927785155 sell 10.00 USDJPY 02 May 2025 18:03 144.06 0.00 0.00 03 May 2025 00:01 144.99 -641.42
#927785154 sell 10.00 USDJPY 02 May 2025 18:03 144.06 0.00 0.00 03 May 2025 00:01 144.99 -641.42
#927785147 sell 10.00 USDJPY 02 May 2025 18:03 144.05 0.00 0.00 03 May 2025 00:01 144.99 -648.32
#927785144 sell 10.00 USDJPY 02 May 2025 18:03 144.06 0.00 0.00 03 May 2025 00:01 144.99 -641.42
#927785143 sell 10.00 USDJPY 02 May 2025 18:03 144.04 0.00 0.00 03 May 2025 00:01 144.99 -655.22
#927785142 sell 10.00 USDJPY 02 May 2025 18:03 144.05 0.00 0.00 03 May 2025 00:01 144.99 -648.32
#927785007 sell 10.00 USDJPY 02 May 2025 17:47 144.11 0.00 0.00 02 May 2025 18:00 144.09 13.88
#927785006 sell 10.00 USDJPY 02 May 2025 17:47 144.11 0.00 0.00 02 May 2025 18:00 144.08 20.82
#927785005 sell 10.00 USDJPY 02 May 2025 17:47 144.11 0.00 0.00 02 May 2025 18:00 144.07 27.76
#927785003 sell 10.00 USDJPY 02 May 2025 17:47 144.12 0.00 0.00 02 May 2025 18:00 144.07 34.71
#927785002 sell 10.00 USDJPY 02 May 2025 17:47 144.11 0.00 0.00 02 May 2025 18:00 144.07 27.76
#927785000 sell 10.00 USDJPY 02 May 2025 17:47 144.10 0.00 0.00 02 May 2025 18:00 144.07 20.82
#927784998 sell 10.00 USDJPY 02 May 2025 17:47 144.11 0.00 0.00 02 May 2025 18:00 144.06 34.71
#927783974 buy 10.00 USDJPY 02 May 2025 16:37 144.02 0.00 0.00 02 May 2025 17:18 144.11 62.45
#927783965 buy 10.00 USDJPY 02 May 2025 16:37 144.02 0.00 0.00 02 May 2025 17:18 144.11 62.45
#927783963 buy 10.00 USDJPY 02 May 2025 16:37 144.03 0.00 0.00 02 May 2025 17:18 144.11 55.51
#927783960 buy 10.00 USDJPY 02 May 2025 16:37 144.03 0.00 0.00 02 May 2025 17:18 144.11 55.51
#927783948 buy 10.00 USDJPY 02 May 2025 16:36 144.05 0.00 0.00 02 May 2025 17:18 144.11 41.63
#927783942 buy 10.00 USDJPY 02 May 2025 16:36 144.05 0.00 0.00 02 May 2025 17:18 144.11 41.63
#927783935 buy 10.00 USDJPY 02 May 2025 16:36 144.05 0.00 0.00 02 May 2025 17:18 144.11 41.63
#927782932 sell 10.00 USDJPY 02 May 2025 15:42 144.37 0.00 0.00 02 May 2025 16:34 144.11 180.42
#927782930 sell 10.00 USDJPY 02 May 2025 15:42 144.36 0.00 0.00 02 May 2025 16:34 144.12 166.53
#927782929 sell 10.00 USDJPY 02 May 2025 15:42 144.36 0.00 0.00 02 May 2025 16:34 144.14 152.63
#927782927 sell 10.00 USDJPY 02 May 2025 15:42 144.35 0.00 0.00 02 May 2025 16:34 144.14 145.69
#927782926 sell 10.00 USDJPY 02 May 2025 15:42 144.36 0.00 0.00 02 May 2025 16:34 144.15 145.68
#927782925 sell 10.00 USDJPY 02 May 2025 15:42 144.38 0.00 0.00 02 May 2025 16:34 144.15 159.56
#927782924 sell 10.00 USDJPY 02 May 2025 15:42 144.39 0.00 0.00 02 May 2025 16:34 144.14 173.44
#927782560 buy 10.00 GBPUSD 02 May 2025 15:31 1.3277 0.00 0.00 02 May 2025 15:42 1.3291 140.00
#927782557 buy 10.00 GBPUSD 02 May 2025 15:31 1.3276 0.00 0.00 02 May 2025 15:42 1.3292 160.00
#927782553 buy 10.00 GBPUSD 02 May 2025 15:31 1.3275 0.00 0.00 02 May 2025 15:42 1.3292 170.00
#927782552 buy 10.00 GBPUSD 02 May 2025 15:31 1.3274 0.00 0.00 02 May 2025 15:42 1.3292 180.00
#927782549 buy 10.00 GBPUSD 02 May 2025 15:31 1.3274 0.00 0.00 02 May 2025 15:42 1.3292 180.00
#927782548 buy 10.00 GBPUSD 02 May 2025 15:31 1.3275 0.00 0.00 02 May 2025 15:42 1.3291 160.00
#927782545 buy 10.00 GBPUSD 02 May 2025 15:31 1.3273 0.00 0.00 02 May 2025 15:42 1.3290 170.00
#927776866 sell 10.00 GBPJPY 02 May 2025 07:55 193.41 0.00 0.00 02 May 2025 15:26 192.00 975.30
#927776863 sell 10.00 GBPJPY 02 May 2025 07:55 193.41 0.00 0.00 02 May 2025 15:26 192.00 975.30
#927776861 sell 10.00 GBPJPY 02 May 2025 07:55 193.41 0.00 0.00 02 May 2025 15:26 192.00 975.30
#927776858 sell 10.00 GBPJPY 02 May 2025 07:55 193.41 0.00 0.00 02 May 2025 15:26 192.00 975.30
#927776856 sell 10.00 GBPJPY 02 May 2025 07:55 193.41 0.00 0.00 02 May 2025 15:26 192.00 975.30
#927776853 sell 10.00 GBPJPY 02 May 2025 07:55 193.41 0.00 0.00 02 May 2025 15:26 192.00 975.30
#927776849 sell 10.00 GBPJPY 02 May 2025 07:55 193.41 0.00 0.00 02 May 2025 15:26 192.00 975.30
Show more lines
5127.88 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.