empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927784496 sell 10.00 GBPJPY 02 May 2025 17:00 191.58 0.00 0.00 03 May 2025 00:01 192.40 -565.56
#927784495 sell 10.00 GBPJPY 02 May 2025 17:00 191.60 0.00 0.00 03 May 2025 00:01 192.40 -551.77
#927784494 sell 10.00 GBPJPY 02 May 2025 17:00 191.60 0.00 0.00 03 May 2025 00:01 192.40 -551.77
#927784493 sell 10.00 GBPJPY 02 May 2025 17:00 191.60 0.00 0.00 03 May 2025 00:01 192.40 -551.77
#927784492 sell 10.00 GBPJPY 02 May 2025 17:00 191.61 0.00 0.00 03 May 2025 00:01 192.40 -544.87
#927784491 sell 10.00 GBPJPY 02 May 2025 16:59 191.60 0.00 0.00 03 May 2025 00:01 192.40 -551.77
#927784490 sell 10.00 GBPJPY 02 May 2025 16:59 191.60 0.00 0.00 03 May 2025 00:01 192.40 -551.77
#927782636 sell 10.00 GBPJPY 02 May 2025 15:33 192.22 0.00 0.00 02 May 2025 16:37 191.76 319.49
#927782627 sell 10.00 GBPJPY 02 May 2025 15:33 192.23 0.00 0.00 02 May 2025 16:37 191.79 305.49
#927782624 sell 10.00 GBPJPY 02 May 2025 15:33 192.22 0.00 0.00 02 May 2025 16:37 191.74 333.41
#927782621 sell 10.00 GBPJPY 02 May 2025 15:33 192.22 0.00 0.00 02 May 2025 16:37 191.74 333.43
#927782617 sell 10.00 GBPJPY 02 May 2025 15:33 192.23 0.00 0.00 02 May 2025 16:37 191.79 305.52
#927782616 sell 10.00 GBPJPY 02 May 2025 15:33 192.23 0.00 0.00 02 May 2025 16:35 191.79 305.36
#927782612 sell 10.00 GBPJPY 02 May 2025 15:33 192.22 0.00 0.00 02 May 2025 16:37 191.75 326.46
#927781232 sell 10.00 GBPJPY 02 May 2025 13:46 192.35 0.00 0.00 02 May 2025 15:28 191.96 269.95
#927781208 sell 10.00 GBPUSD 02 May 2025 13:43 1.3294 0.00 0.00 02 May 2025 13:46 1.3291 30.00
#927781207 sell 10.00 GBPJPY 02 May 2025 13:43 192.35 0.00 0.00 02 May 2025 15:28 191.97 263.01
#927781206 sell 10.00 GBPJPY 02 May 2025 13:43 192.35 0.00 0.00 02 May 2025 15:28 191.98 256.09
#927781205 sell 10.00 GBPJPY 02 May 2025 13:43 192.35 0.00 0.00 02 May 2025 15:28 191.97 263.03
#927781204 sell 10.00 GBPJPY 02 May 2025 13:43 192.36 0.00 0.00 02 May 2025 15:28 191.95 283.77
#927781203 sell 10.00 GBPJPY 02 May 2025 13:43 192.35 0.00 0.00 02 May 2025 15:27 191.98 256.04
#927781202 sell 10.00 GBPJPY 02 May 2025 13:43 192.35 0.00 0.00 02 May 2025 15:27 191.98 256.04
#927780497 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:42 1.3298 160.00
#927780492 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:42 1.3298 160.00
#927780490 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:42 1.3299 150.00
#927780486 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:42 1.3299 150.00
#927780483 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:42 1.3298 160.00
#927779447 sell 10.00 GBPJPY 02 May 2025 11:33 192.76 0.00 0.00 02 May 2025 12:50 192.45 214.45
#927779446 sell 10.00 GBPJPY 02 May 2025 11:33 192.76 0.00 0.00 02 May 2025 12:49 192.45 214.43
#927779445 sell 10.00 GBPJPY 02 May 2025 11:33 192.77 0.00 0.00 02 May 2025 12:49 192.45 221.36
#927779444 sell 10.00 GBPJPY 02 May 2025 11:33 192.77 0.00 0.00 02 May 2025 12:49 192.41 249.07
#927779443 sell 10.00 GBPJPY 02 May 2025 11:33 192.77 0.00 0.00 02 May 2025 12:49 192.44 228.27
#927777543 sell 10.00 GBPUSD 02 May 2025 09:06 1.3313 0.00 0.00 02 May 2025 13:43 1.3298 150.00
#927777532 sell 10.00 GBPUSD 02 May 2025 09:06 1.3313 0.00 0.00 02 May 2025 13:43 1.3297 160.00
#927774425 sell 10.00 GBPJPY 02 May 2025 03:25 193.61 0.00 0.00 02 May 2025 09:06 193.31 206.60
#927774421 sell 10.00 GBPJPY 02 May 2025 03:25 193.58 0.00 0.00 02 May 2025 11:33 192.84 509.92
#927774418 sell 10.00 GBPJPY 02 May 2025 03:24 193.60 0.00 0.00 02 May 2025 11:33 192.85 516.77
#927774414 sell 10.00 GBPJPY 02 May 2025 03:24 193.60 0.00 0.00 02 May 2025 11:33 192.85 516.77
#927774409 sell 10.00 GBPJPY 02 May 2025 03:24 193.62 0.00 0.00 02 May 2025 09:05 193.32 206.59
#927774408 sell 10.00 GBPJPY 02 May 2025 03:24 193.60 0.00 0.00 02 May 2025 11:33 192.84 523.74
#927774407 sell 10.00 GBPJPY 02 May 2025 03:24 193.60 0.00 0.00 02 May 2025 11:32 192.84 523.74
Show more lines
5459.52 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.