empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927786281 sell 1.00 USDJPY 02 May 2025 19:22 144.66 0.00 0.00 03 May 2025 00:01 144.99 -22.76
#927786278 sell 1.00 USDJPY 02 May 2025 19:22 144.64 0.00 0.00 03 May 2025 00:01 144.99 -24.14
#927786276 sell 1.00 USDJPY 02 May 2025 19:21 144.64 0.00 0.00 03 May 2025 00:01 144.99 -24.14
#927786272 sell 1.00 USDJPY 02 May 2025 19:21 144.66 0.00 0.00 03 May 2025 00:01 144.99 -22.76
#927786270 sell 1.00 USDJPY 02 May 2025 19:21 144.64 0.00 0.00 03 May 2025 00:01 144.99 -24.14
#927785024 buy 1.00 USDJPY 02 May 2025 17:50 144.14 0.00 0.00 02 May 2025 18:49 144.60 31.81
#927785022 buy 1.00 USDJPY 02 May 2025 17:50 144.16 0.00 0.00 02 May 2025 18:49 144.60 30.43
#927785017 buy 1.00 USDJPY 02 May 2025 17:50 144.14 0.00 0.00 02 May 2025 18:49 144.60 31.81
#927785014 buy 1.00 USDJPY 02 May 2025 17:50 144.16 0.00 0.00 02 May 2025 18:49 144.60 30.43
#927785012 buy 1.00 USDJPY 02 May 2025 17:50 144.16 0.00 0.00 02 May 2025 18:49 144.60 30.43
#927784489 buy 1.00 GBPJPY 02 May 2025 16:59 191.58 0.00 0.00 02 May 2025 17:50 191.92 23.60
#927784487 buy 1.00 GBPJPY 02 May 2025 16:59 191.58 0.00 0.00 02 May 2025 17:50 191.94 24.98
#927784469 buy 1.00 GBPJPY 02 May 2025 16:58 191.56 0.00 0.00 02 May 2025 17:50 191.90 23.60
#927784463 buy 1.00 GBPJPY 02 May 2025 16:58 191.54 0.00 0.00 02 May 2025 17:50 191.90 24.99
#927784459 buy 1.00 GBPJPY 02 May 2025 16:58 191.58 0.00 0.00 02 May 2025 17:50 191.90 22.21
#927769287 sell 1.00 GBPJPY 01 May 2025 16:16 192.68 0.00 0.00 02 May 2025 16:58 191.56 77.81
#927769286 sell 1.00 GBPJPY 01 May 2025 16:16 192.66 0.00 0.00 02 May 2025 16:58 191.56 76.42
#927769283 sell 1.00 GBPJPY 01 May 2025 16:16 192.68 0.00 0.00 02 May 2025 16:57 191.56 77.82
#927769281 sell 1.00 GBPJPY 01 May 2025 16:15 192.68 0.00 0.00 02 May 2025 16:57 191.54 79.21
#927769279 sell 1.00 GBPJPY 01 May 2025 16:15 192.68 0.00 0.00 02 May 2025 16:57 191.54 79.21
#927764378 sell 1.00 USDJPY 01 May 2025 06:18 143.42 0.00 0.00 01 May 2025 11:33 144.20 -54.09
#927764375 sell 1.00 USDJPY 01 May 2025 06:17 143.42 0.00 0.00 01 May 2025 11:33 144.20 -54.09
#927764370 sell 1.00 USDJPY 01 May 2025 06:17 143.42 0.00 0.00 01 May 2025 11:33 144.20 -54.09
#927764365 sell 1.00 USDJPY 01 May 2025 06:17 143.42 0.00 0.00 01 May 2025 11:33 144.20 -54.09
#927764360 sell 1.00 USDJPY 01 May 2025 06:17 143.40 0.00 0.00 01 May 2025 11:33 144.20 -55.48
#927764247 buy 1.00 USDJPY 01 May 2025 06:13 143.44 0.00 0.00 01 May 2025 06:17 143.38 -4.18
#927764245 buy 1.00 USDJPY 01 May 2025 06:13 143.44 0.00 0.00 01 May 2025 06:17 143.38 -4.18
#927764244 buy 1.00 USDJPY 01 May 2025 06:13 143.44 0.00 0.00 01 May 2025 06:17 143.38 -4.18
#927764243 buy 1.00 USDJPY 01 May 2025 06:12 143.44 0.00 0.00 01 May 2025 06:17 143.38 -4.18
#927764242 buy 1.00 USDJPY 01 May 2025 06:12 143.44 0.00 0.00 01 May 2025 06:17 143.38 -4.18
#927763212 sell 1.00 USDJPY 30 April 2025 23:43 143.20 0.00 0.00 01 May 2025 00:17 143.02 12.59
#927763211 sell 1.00 USDJPY 30 April 2025 23:42 143.20 0.00 0.00 01 May 2025 00:17 143.02 12.59
#927763210 sell 1.00 USDJPY 30 April 2025 23:42 143.20 0.00 0.00 01 May 2025 00:17 143.02 12.59
#927763209 sell 1.00 USDJPY 30 April 2025 23:42 143.20 0.00 0.00 01 May 2025 00:17 143.02 12.59
#927763208 sell 1.00 USDJPY 30 April 2025 23:42 143.20 0.00 0.00 01 May 2025 00:17 143.02 12.59
#927762974 buy 1.00 USDJPY 30 April 2025 22:12 142.78 0.00 0.00 30 April 2025 23:42 143.20 29.33
#927762972 buy 1.00 USDJPY 30 April 2025 22:11 142.76 0.00 0.00 30 April 2025 23:42 143.20 30.73
#927762971 buy 1.00 USDJPY 30 April 2025 22:11 142.76 0.00 0.00 30 April 2025 23:42 143.20 30.73
#927762970 buy 1.00 USDJPY 30 April 2025 22:11 142.78 0.00 0.00 30 April 2025 23:42 143.20 29.33
#927762969 buy 1.00 USDJPY 30 April 2025 22:11 142.78 0.00 0.00 30 April 2025 23:42 143.20 29.33
#927761379 sell 1.00 USDJPY 30 April 2025 18:31 142.88 0.00 0.00 30 April 2025 22:11 142.78 7.00
#927761378 sell 1.00 USDJPY 30 April 2025 18:31 142.88 0.00 0.00 30 April 2025 22:10 142.78 7.00
#927761377 sell 1.00 USDJPY 30 April 2025 18:31 142.88 0.00 0.00 30 April 2025 22:10 142.76 8.41
#927761373 sell 1.00 USDJPY 30 April 2025 18:31 142.88 0.00 0.00 30 April 2025 22:10 142.76 8.41
#927761370 sell 1.00 USDJPY 30 April 2025 18:31 142.88 0.00 0.00 30 April 2025 22:10 142.76 8.41
#927761087 buy 1.00 USDJPY 30 April 2025 18:12 142.72 0.00 0.00 30 April 2025 18:30 142.84 8.40
#927761083 buy 1.00 USDJPY 30 April 2025 18:12 142.70 0.00 0.00 30 April 2025 18:30 142.86 11.20
#927761079 buy 1.00 USDJPY 30 April 2025 18:12 142.70 0.00 0.00 30 April 2025 18:30 142.86 11.20
#927761076 buy 1.00 USDJPY 30 April 2025 18:12 142.70 0.00 0.00 30 April 2025 18:30 142.86 11.20
#927761074 buy 1.00 USDJPY 30 April 2025 18:12 142.70 0.00 0.00 30 April 2025 18:30 142.86 11.20
#927759700 sell 1.00 USDJPY 30 April 2025 17:03 142.80 0.00 0.00 30 April 2025 18:10 142.68 8.41
#927759693 sell 1.00 USDJPY 30 April 2025 17:03 142.80 0.00 0.00 30 April 2025 18:11 142.68 8.41
#927759690 sell 1.00 USDJPY 30 April 2025 17:03 142.80 0.00 0.00 30 April 2025 18:10 142.68 8.41
#927759688 sell 1.00 USDJPY 30 April 2025 17:02 142.80 0.00 0.00 30 April 2025 18:10 142.68 8.41
#927759684 sell 1.00 USDJPY 30 April 2025 17:02 142.80 0.00 0.00 30 April 2025 18:10 142.68 8.41
#927759136 sell 1.00 EURJPY 30 April 2025 16:22 162.24 0.00 0.00 30 April 2025 16:55 162.16 5.61
#927759135 sell 1.00 EURJPY 30 April 2025 16:22 162.24 0.00 0.00 30 April 2025 16:55 162.16 5.60
#927759134 sell 1.00 EURJPY 30 April 2025 16:22 162.24 0.00 0.00 30 April 2025 16:55 162.16 5.60
#927759133 sell 1.00 EURJPY 30 April 2025 16:22 162.24 0.00 0.00 30 April 2025 16:55 162.16 5.60
#927759132 sell 1.00 EURJPY 30 April 2025 16:22 162.24 0.00 0.00 30 April 2025 16:55 162.16 5.61
#927758953 buy 1.00 GBPUSD 30 April 2025 16:00 1.3352 0.00 0.00 30 April 2025 16:04 1.3344 -8.00
#927758952 buy 1.00 GBPUSD 30 April 2025 15:59 1.3354 0.00 0.00 30 April 2025 16:04 1.3344 -10.00
#927758951 buy 1.00 GBPUSD 30 April 2025 15:59 1.3352 0.00 0.00 30 April 2025 16:04 1.3344 -8.00
#927758950 buy 1.00 GBPUSD 30 April 2025 15:59 1.3352 0.00 0.00 30 April 2025 16:04 1.3344 -8.00
#927758949 buy 1.00 GBPUSD 30 April 2025 15:59 1.3354 0.00 0.00 30 April 2025 16:04 1.3344 -10.00
#927758612 sell 1.00 USDJPY 30 April 2025 15:35 142.96 0.00 0.00 30 April 2025 15:48 142.76 14.01
#927758609 sell 1.00 USDJPY 30 April 2025 15:35 142.96 0.00 0.00 30 April 2025 15:48 142.76 14.01
#927758607 sell 1.00 USDJPY 30 April 2025 15:35 142.98 0.00 0.00 30 April 2025 15:48 142.74 16.81
#927758605 sell 1.00 USDJPY 30 April 2025 15:35 142.96 0.00 0.00 30 April 2025 15:48 142.74 15.41
#927758601 sell 1.00 USDJPY 30 April 2025 15:35 142.96 0.00 0.00 30 April 2025 15:48 142.74 15.41
#927758305 buy 1.00 GBPUSD 30 April 2025 14:51 1.3362 0.00 0.00 30 April 2025 15:25 1.3362 0.00
#927758304 buy 1.00 GBPUSD 30 April 2025 14:51 1.3362 0.00 0.00 30 April 2025 15:25 1.3362 0.00
#927758303 buy 1.00 GBPUSD 30 April 2025 14:51 1.3362 0.00 0.00 30 April 2025 15:25 1.3362 0.00
#927758302 buy 1.00 GBPUSD 30 April 2025 14:51 1.3362 0.00 0.00 30 April 2025 15:25 1.3362 0.00
#927758301 buy 1.00 GBPUSD 30 April 2025 14:51 1.3362 0.00 0.00 30 April 2025 15:24 1.3362 0.00
#927757966 sell 1.00 USDJPY 30 April 2025 13:04 143.10 0.00 0.00 30 April 2025 14:44 142.96 9.79
#927757965 sell 1.00 USDJPY 30 April 2025 13:04 143.10 0.00 0.00 30 April 2025 14:44 142.96 9.79
#927757964 sell 1.00 USDJPY 30 April 2025 13:03 143.10 0.00 0.00 30 April 2025 14:44 142.96 9.79
#927757963 sell 1.00 USDJPY 30 April 2025 13:03 143.10 0.00 0.00 30 April 2025 14:44 142.96 9.79
#927757961 sell 1.00 USDJPY 30 April 2025 13:03 143.10 0.00 0.00 30 April 2025 14:44 142.96 9.79
#927757833 buy 1.00 USDJPY 30 April 2025 12:40 143.04 0.00 0.00 30 April 2025 13:02 143.10 4.19
#927757832 buy 1.00 USDJPY 30 April 2025 12:40 143.04 0.00 0.00 30 April 2025 13:02 143.10 4.19
#927757831 buy 1.00 USDJPY 30 April 2025 12:40 143.04 0.00 0.00 30 April 2025 13:02 143.10 4.19
#927757830 buy 1.00 USDJPY 30 April 2025 12:40 143.04 0.00 0.00 30 April 2025 13:02 143.10 4.19
#927757829 buy 1.00 USDJPY 30 April 2025 12:40 143.04 0.00 0.00 30 April 2025 13:02 143.10 4.19
#927757173 sell 1.00 USDJPY 30 April 2025 11:11 142.80 0.00 0.00 30 April 2025 12:40 143.04 -16.78
#927757172 sell 1.00 USDJPY 30 April 2025 11:11 142.80 0.00 0.00 30 April 2025 12:40 143.04 -16.78
#927757171 sell 1.00 USDJPY 30 April 2025 11:10 142.80 0.00 0.00 30 April 2025 12:40 143.04 -16.78
#927757170 sell 1.00 USDJPY 30 April 2025 11:10 142.80 0.00 0.00 30 April 2025 12:40 143.04 -16.78
#927757169 sell 1.00 USDJPY 30 April 2025 11:10 142.80 0.00 0.00 30 April 2025 12:40 143.04 -16.78
#927756219 sell 1.00 GBPUSD 30 April 2025 09:03 1.3396 0.00 0.00 30 April 2025 11:10 1.3388 8.00
#927756217 sell 1.00 GBPUSD 30 April 2025 09:03 1.3396 0.00 0.00 30 April 2025 11:10 1.3388 8.00
#927756215 sell 1.00 GBPUSD 30 April 2025 09:03 1.3396 0.00 0.00 30 April 2025 11:10 1.3388 8.00
#927756214 sell 1.00 GBPUSD 30 April 2025 09:03 1.3394 0.00 0.00 30 April 2025 11:10 1.3388 6.00
#927756212 sell 1.00 GBPUSD 30 April 2025 09:03 1.3396 0.00 0.00 30 April 2025 11:10 1.3388 8.00
#927755042 buy 1.00 USDJPY 30 April 2025 05:08 142.52 0.00 0.00 30 April 2025 08:30 142.52 0.00
#927755041 buy 1.00 USDJPY 30 April 2025 05:08 142.52 0.00 0.00 30 April 2025 08:30 142.52 0.00
#927755040 buy 1.00 USDJPY 30 April 2025 05:08 142.52 0.00 0.00 30 April 2025 08:30 142.52 0.00
#927755039 buy 1.00 USDJPY 30 April 2025 05:08 142.52 0.00 0.00 30 April 2025 08:30 142.52 0.00
#927755038 buy 1.00 USDJPY 30 April 2025 05:08 142.52 0.00 0.00 30 April 2025 08:30 142.52 0.00
#927751647 sell 1.00 GBPUSD 29 April 2025 16:00 1.3408 0.00 0.00 30 April 2025 05:03 1.3390 18.00
#927751646 sell 1.00 GBPUSD 29 April 2025 16:00 1.3408 0.00 0.00 30 April 2025 05:03 1.3390 18.00
#927751645 sell 1.00 GBPUSD 29 April 2025 16:00 1.3410 0.00 0.00 30 April 2025 05:03 1.3390 20.00
#927751643 sell 1.00 GBPUSD 29 April 2025 16:00 1.3408 0.00 0.00 30 April 2025 05:03 1.3390 18.00
#927751640 sell 1.00 GBPUSD 29 April 2025 16:00 1.3408 0.00 0.00 30 April 2025 05:03 1.3390 18.00
#927751161 buy 1.00 GBPUSD 29 April 2025 14:20 1.3388 0.00 0.00 29 April 2025 15:48 1.3406 18.00
#927751160 buy 1.00 GBPUSD 29 April 2025 14:20 1.3388 0.00 0.00 29 April 2025 15:48 1.3406 18.00
#927751159 buy 1.00 GBPUSD 29 April 2025 14:20 1.3388 0.00 0.00 29 April 2025 15:48 1.3406 18.00
#927751158 buy 1.00 GBPUSD 29 April 2025 14:20 1.3388 0.00 0.00 29 April 2025 15:48 1.3406 18.00
#927751157 buy 1.00 GBPUSD 29 April 2025 14:20 1.3390 0.00 0.00 29 April 2025 15:47 1.3406 16.00
#927749474 sell 1.00 GBPUSD 29 April 2025 09:49 1.3414 0.00 0.00 29 April 2025 14:20 1.3390 24.00
#927749473 sell 1.00 GBPUSD 29 April 2025 09:49 1.3414 0.00 0.00 29 April 2025 14:20 1.3390 24.00
#927749472 sell 1.00 GBPUSD 29 April 2025 09:48 1.3414 0.00 0.00 29 April 2025 14:19 1.3390 24.00
#927749471 sell 1.00 GBPUSD 29 April 2025 09:48 1.3414 0.00 0.00 29 April 2025 14:19 1.3390 24.00
#927749470 sell 1.00 GBPUSD 29 April 2025 09:48 1.3414 0.00 0.00 29 April 2025 14:19 1.3390 24.00
#927747400 buy 1.00 GBPUSD 28 April 2025 22:57 1.3440 0.00 0.00 29 April 2025 09:40 1.3416 -24.00
#927747399 buy 1.00 GBPUSD 28 April 2025 22:57 1.3440 0.00 0.00 29 April 2025 09:40 1.3416 -24.00
#927747398 buy 1.00 GBPUSD 28 April 2025 22:57 1.3440 0.00 0.00 29 April 2025 09:40 1.3416 -24.00
#927747397 buy 1.00 GBPUSD 28 April 2025 22:57 1.3440 0.00 0.00 29 April 2025 09:40 1.3416 -24.00
#927747396 buy 1.00 GBPUSD 28 April 2025 22:57 1.3440 0.00 0.00 29 April 2025 09:40 1.3416 -24.00
#927747374 buy 1.00 AUDUSD 28 April 2025 22:47 0.6436 0.00 0.00 28 April 2025 22:57 0.6438 2.00
#927747373 buy 1.00 AUDUSD 28 April 2025 22:46 0.6436 0.00 0.00 28 April 2025 22:57 0.6438 2.00
#927747372 buy 1.00 AUDUSD 28 April 2025 22:46 0.6436 0.00 0.00 28 April 2025 22:57 0.6438 2.00
#927747371 buy 1.00 AUDUSD 28 April 2025 22:46 0.6436 0.00 0.00 28 April 2025 22:57 0.6438 2.00
#927747370 buy 1.00 AUDUSD 28 April 2025 22:46 0.6436 0.00 0.00 28 April 2025 22:57 0.6438 2.00
#927738667 sell 1.00 GBPJPY 28 April 2025 08:34 191.10 0.00 0.00 28 April 2025 22:35 190.84 18.30
#927738666 sell 1.00 GBPJPY 28 April 2025 08:34 191.08 0.00 0.00 28 April 2025 22:35 190.84 16.89
#927738665 sell 1.00 GBPJPY 28 April 2025 08:34 191.08 0.00 0.00 28 April 2025 22:35 190.82 18.29
#927738663 sell 1.00 GBPJPY 28 April 2025 08:33 191.08 0.00 0.00 28 April 2025 22:35 190.82 18.29
#927738662 sell 1.00 GBPJPY 28 April 2025 08:33 191.12 0.00 0.00 28 April 2025 22:35 190.82 21.11
#927736220 sell 1.00 USDJPY 28 April 2025 05:04 143.82 0.00 0.00 28 April 2025 05:58 143.70 8.35
#927736218 sell 1.00 USDJPY 28 April 2025 05:04 143.80 0.00 0.00 28 April 2025 05:58 143.70 6.96
#927736217 sell 1.00 USDJPY 28 April 2025 05:04 143.80 0.00 0.00 28 April 2025 05:58 143.70 6.96
#927736215 sell 1.00 USDJPY 28 April 2025 05:04 143.82 0.00 0.00 28 April 2025 05:58 143.70 8.35
#927736214 sell 1.00 USDJPY 28 April 2025 05:04 143.82 0.00 0.00 28 April 2025 05:58 143.70 8.35
#927735762 buy 1.00 USDJPY 28 April 2025 04:28 143.58 0.00 0.00 28 April 2025 04:49 143.66 5.57
#927735761 buy 1.00 USDJPY 28 April 2025 04:28 143.56 0.00 0.00 28 April 2025 04:49 143.66 6.96
#927735760 buy 1.00 USDJPY 28 April 2025 04:27 143.56 0.00 0.00 28 April 2025 04:49 143.66 6.96
#927735759 buy 1.00 USDJPY 28 April 2025 04:27 143.56 0.00 0.00 28 April 2025 04:49 143.68 8.35
#927735753 buy 1.00 USDJPY 28 April 2025 04:27 143.56 0.00 0.00 28 April 2025 04:49 143.68 8.35
#927734181 sell 1.00 USDJPY 28 April 2025 01:00 143.68 0.00 0.00 28 April 2025 04:00 143.48 13.94
#927734180 sell 1.00 USDJPY 28 April 2025 01:00 143.66 0.00 0.00 28 April 2025 04:00 143.48 12.55
#927734179 sell 1.00 USDJPY 28 April 2025 01:00 143.66 0.00 0.00 28 April 2025 04:00 143.48 12.55
#927734178 sell 1.00 USDJPY 28 April 2025 01:00 143.66 0.00 0.00 28 April 2025 04:00 143.48 12.55
#927734177 sell 1.00 USDJPY 28 April 2025 01:00 143.68 0.00 0.00 28 April 2025 04:00 143.48 13.94
Show more lines
1108.20 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.