empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927785481 buy 1.00 GBPUSD 02 May 2025 18:32 1.3299 0.00 0.00 03 May 2025 00:01 1.3266 -33.00
#927785480 buy 1.00 GBPUSD 02 May 2025 18:31 1.3298 0.00 0.00 03 May 2025 00:01 1.3266 -32.00
#927785479 buy 1.00 GBPUSD 02 May 2025 18:31 1.3298 0.00 0.00 03 May 2025 00:01 1.3266 -32.00
#927785478 buy 1.00 GBPUSD 02 May 2025 18:31 1.3299 0.00 0.00 03 May 2025 00:01 1.3266 -33.00
#927785477 buy 1.00 GBPUSD 02 May 2025 18:31 1.3298 0.00 0.00 03 May 2025 00:01 1.3266 -32.00
#927785285 sell 1.00 GBPUSD 02 May 2025 18:14 1.3317 0.00 0.00 02 May 2025 18:21 1.3311 6.00
#927785284 sell 1.00 GBPUSD 02 May 2025 18:14 1.3318 0.00 0.00 02 May 2025 18:21 1.3311 7.00
#927785283 sell 1.00 GBPUSD 02 May 2025 18:14 1.3317 0.00 0.00 02 May 2025 18:21 1.3311 6.00
#927785282 sell 1.00 GBPUSD 02 May 2025 18:14 1.3317 0.00 0.00 02 May 2025 18:21 1.3311 6.00
#927785280 sell 1.00 GBPUSD 02 May 2025 18:14 1.3318 0.00 0.00 02 May 2025 18:21 1.3311 7.00
#927784061 buy 1.00 GBPJPY 02 May 2025 16:39 191.71 0.00 0.00 02 May 2025 17:51 191.91 13.88
#927784055 buy 1.00 GBPJPY 02 May 2025 16:39 191.72 0.00 0.00 02 May 2025 17:51 191.90 12.49
#927784050 buy 1.00 GBPJPY 02 May 2025 16:39 191.72 0.00 0.00 02 May 2025 17:51 191.90 12.49
#927784044 buy 1.00 GBPJPY 02 May 2025 16:39 191.72 0.00 0.00 02 May 2025 17:51 191.90 12.49
#927784041 buy 1.00 GBPJPY 02 May 2025 16:39 191.72 0.00 0.00 02 May 2025 17:51 191.90 12.49
#927766528 sell 1.00 GBPJPY 01 May 2025 10:10 192.09 0.00 0.00 02 May 2025 16:39 191.74 24.32
#927766527 sell 1.00 GBPJPY 01 May 2025 10:10 192.09 0.00 0.00 02 May 2025 16:39 191.74 24.32
#927766526 sell 1.00 GBPJPY 01 May 2025 10:09 192.06 0.00 0.00 02 May 2025 16:39 191.75 21.54
#927766525 sell 1.00 GBPJPY 01 May 2025 10:09 192.08 0.00 0.00 02 May 2025 16:39 191.74 23.62
#927766524 sell 1.00 GBPJPY 01 May 2025 10:09 192.07 0.00 0.00 02 May 2025 16:38 191.75 22.23
#927759438 buy 1.00 GBPJPY 30 April 2025 16:56 190.11 0.00 0.00 01 May 2025 07:46 191.21 76.47
#927759435 buy 1.00 GBPJPY 30 April 2025 16:56 190.10 0.00 0.00 01 May 2025 07:46 191.21 77.17
#927759432 buy 1.00 GBPJPY 30 April 2025 16:56 190.10 0.00 0.00 01 May 2025 07:46 191.21 77.17
#927759431 buy 1.00 GBPJPY 30 April 2025 16:56 190.12 0.00 0.00 01 May 2025 07:46 191.22 76.48
#927759429 buy 1.00 GBPJPY 30 April 2025 16:56 190.12 0.00 0.00 01 May 2025 07:46 191.22 76.48
#927756551 sell 1.00 GBPJPY 30 April 2025 09:32 191.01 0.00 0.00 30 April 2025 16:52 190.23 54.63
#927756550 sell 1.00 GBPJPY 30 April 2025 09:32 191.01 0.00 0.00 30 April 2025 16:52 190.22 55.33
#927756549 sell 1.00 GBPJPY 30 April 2025 09:32 191.01 0.00 0.00 30 April 2025 16:52 190.22 55.33
#927756548 sell 1.00 GBPJPY 30 April 2025 09:32 191.01 0.00 0.00 30 April 2025 16:52 190.22 55.33
#927756547 sell 1.00 GBPJPY 30 April 2025 09:32 191.01 0.00 0.00 30 April 2025 16:52 190.21 56.03
#927751102 buy 1.00 GBPUSD 29 April 2025 14:05 1.3393 0.00 0.00 29 April 2025 17:15 1.3409 16.00
#927751101 buy 1.00 GBPUSD 29 April 2025 14:04 1.3393 0.00 0.00 29 April 2025 17:15 1.3409 16.00
#927751100 buy 1.00 GBPUSD 29 April 2025 14:04 1.3393 0.00 0.00 29 April 2025 17:15 1.3409 16.00
#927751099 buy 1.00 GBPUSD 29 April 2025 14:04 1.3393 0.00 0.00 29 April 2025 17:15 1.3409 16.00
#927751098 buy 1.00 GBPUSD 29 April 2025 14:04 1.3393 0.00 0.00 29 April 2025 17:15 1.3409 16.00
#927749581 sell 1.00 GBPUSD 29 April 2025 10:11 1.3412 0.00 0.00 29 April 2025 14:04 1.3393 19.00
#927749580 sell 1.00 GBPUSD 29 April 2025 10:11 1.3412 0.00 0.00 29 April 2025 14:04 1.3393 19.00
#927749579 sell 1.00 GBPUSD 29 April 2025 10:11 1.3411 0.00 0.00 29 April 2025 14:04 1.3393 18.00
#927749578 sell 1.00 GBPUSD 29 April 2025 10:11 1.3412 0.00 0.00 29 April 2025 14:04 1.3393 19.00
#927749577 sell 1.00 GBPUSD 29 April 2025 10:11 1.3414 0.00 0.00 29 April 2025 14:04 1.3393 21.00
#927737547 buy 1.00 GBPJPY 28 April 2025 06:48 190.93 0.00 0.00 28 April 2025 15:43 191.14 14.65
#927737544 buy 1.00 GBPJPY 28 April 2025 06:48 190.93 0.00 0.00 28 April 2025 15:43 191.14 14.65
#927737542 buy 1.00 GBPJPY 28 April 2025 06:48 190.93 0.00 0.00 28 April 2025 15:43 191.14 14.65
#927737538 buy 1.00 GBPJPY 28 April 2025 06:48 190.92 0.00 0.00 28 April 2025 15:43 191.14 15.35
#927737533 buy 1.00 GBPJPY 28 April 2025 06:48 190.93 0.00 0.00 28 April 2025 15:43 191.13 13.95
Show more lines
959.54 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.