empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927785278 buy 1.00 EURUSD 02 May 2025 18:17 1.1359 0.00 0.00 03 May 2025 00:01 1.1300 -59.00
#927785276 buy 1.00 EURUSD 02 May 2025 18:17 1.1359 0.00 0.00 03 May 2025 00:01 1.1300 -59.00
#927785275 buy 1.00 EURUSD 02 May 2025 18:17 1.1359 0.00 0.00 03 May 2025 00:01 1.1300 -59.00
#927785274 buy 1.00 EURUSD 02 May 2025 18:17 1.1359 0.00 0.00 03 May 2025 00:01 1.1300 -59.00
#927785272 buy 1.00 EURUSD 02 May 2025 18:17 1.1359 0.00 0.00 03 May 2025 00:01 1.1300 -59.00
#927784779 buy 1.00 EURUSD 02 May 2025 17:24 1.1362 1.14 0.00 02 May 2025 18:05 1.1364 2.00
#927784778 buy 1.00 EURUSD 02 May 2025 17:24 1.1362 1.14 0.00 02 May 2025 18:05 1.1364 2.00
#927784777 buy 1.00 EURUSD 02 May 2025 17:24 1.1363 1.14 0.00 02 May 2025 18:05 1.1364 1.00
#927784776 buy 1.00 EURUSD 02 May 2025 17:24 1.1363 1.14 0.00 02 May 2025 18:05 1.1364 1.00
#927784775 buy 1.00 EURUSD 02 May 2025 17:24 1.1362 1.14 0.00 02 May 2025 18:05 1.1364 2.00
#927784289 sell 1.00 EURUSD 02 May 2025 16:49 1.1376 1.14 0.00 02 May 2025 17:24 1.1362 14.00
#927784286 sell 1.00 EURUSD 02 May 2025 16:49 1.1377 1.14 0.00 02 May 2025 17:24 1.1362 15.00
#927784283 sell 1.00 EURUSD 02 May 2025 16:49 1.1377 1.14 0.00 02 May 2025 17:24 1.1362 15.00
#927784279 sell 1.00 EURUSD 02 May 2025 16:48 1.1377 1.14 0.00 02 May 2025 17:24 1.1362 15.00
#927784277 sell 1.00 EURUSD 02 May 2025 16:48 1.1377 1.14 0.00 02 May 2025 17:24 1.1362 15.00
#927782295 buy 1.00 EURUSD 02 May 2025 15:25 1.1334 1.14 0.00 02 May 2025 16:48 1.1375 41.00
#927782300 buy 1.00 EURUSD 02 May 2025 15:25 1.1334 1.14 0.00 02 May 2025 16:48 1.1375 41.00
#927782301 buy 1.00 EURUSD 02 May 2025 15:25 1.1334 1.14 0.00 02 May 2025 16:48 1.1375 41.00
#927782304 buy 1.00 EURUSD 02 May 2025 15:25 1.1334 1.14 0.00 02 May 2025 16:48 1.1375 41.00
#927782307 buy 1.00 EURUSD 02 May 2025 15:25 1.1334 1.14 0.00 02 May 2025 16:48 1.1375 41.00
#927781410 buy 1.00 EURUSD 02 May 2025 14:02 1.1333 1.13 0.00 02 May 2025 15:22 1.1334 1.00
#927781406 buy 1.00 EURUSD 02 May 2025 14:02 1.1333 1.13 0.00 02 May 2025 15:22 1.1334 1.00
#927781405 buy 1.00 EURUSD 02 May 2025 14:02 1.1333 1.13 0.00 02 May 2025 15:22 1.1334 1.00
#927781404 buy 1.00 EURUSD 02 May 2025 14:02 1.1333 1.13 0.00 02 May 2025 15:22 1.1334 1.00
#927781402 buy 1.00 EURUSD 02 May 2025 14:02 1.1333 1.13 0.00 02 May 2025 15:22 1.1334 1.00
#927780726 sell 1.00 EURUSD 02 May 2025 13:00 1.1349 0.00 0.00 02 May 2025 14:02 1.1334 15.00
#927780725 sell 1.00 EURUSD 02 May 2025 13:00 1.1349 0.00 0.00 02 May 2025 14:02 1.1334 15.00
#927780724 sell 1.00 EURUSD 02 May 2025 13:00 1.1349 0.00 0.00 02 May 2025 14:02 1.1333 16.00
#927780722 sell 1.00 EURUSD 02 May 2025 13:00 1.1349 0.00 0.00 02 May 2025 14:02 1.1333 16.00
#927780721 sell 1.00 EURUSD 02 May 2025 13:00 1.1350 0.00 0.00 02 May 2025 14:02 1.1333 17.00
#927770903 buy 1.00 EURUSD 01 May 2025 18:48 1.1271 0.00 0.00 02 May 2025 13:00 1.1350 79.00
#927770902 buy 1.00 EURUSD 01 May 2025 18:48 1.1270 0.00 0.00 02 May 2025 13:00 1.1350 80.00
#927770901 buy 1.00 EURUSD 01 May 2025 18:48 1.1270 0.00 0.00 02 May 2025 13:00 1.1350 80.00
#927770900 buy 1.00 EURUSD 01 May 2025 18:48 1.1270 0.00 0.00 02 May 2025 13:00 1.1350 80.00
#927770899 buy 1.00 EURUSD 01 May 2025 18:48 1.1270 0.00 0.00 02 May 2025 13:00 1.1350 80.00
#927740461 sell 1.00 EURUSD 28 April 2025 10:32 1.1349 0.00 0.00 01 May 2025 18:48 1.1270 79.00
#927740458 sell 1.00 EURUSD 28 April 2025 10:32 1.1351 0.00 0.00 01 May 2025 18:48 1.1270 81.00
#927740456 sell 1.00 EURUSD 28 April 2025 10:32 1.1351 0.00 0.00 01 May 2025 18:48 1.1270 81.00
#927740454 sell 1.00 EURUSD 28 April 2025 10:32 1.1351 0.00 0.00 01 May 2025 18:48 1.1270 81.00
#927740452 sell 1.00 EURUSD 28 April 2025 10:32 1.1350 0.00 0.00 01 May 2025 18:48 1.1270 80.00
#927734656 buy 1.00 EURUSD 28 April 2025 01:51 1.1353 1.14 0.00 28 April 2025 09:39 1.1354 1.00
#927734653 buy 1.00 EURUSD 28 April 2025 01:51 1.1353 1.14 0.00 28 April 2025 09:39 1.1354 1.00
#927734652 buy 1.00 EURUSD 28 April 2025 01:51 1.1352 1.14 0.00 28 April 2025 09:39 1.1354 2.00
#927734651 buy 1.00 EURUSD 28 April 2025 01:51 1.1352 1.14 0.00 28 April 2025 09:39 1.1354 2.00
#927734650 buy 1.00 EURUSD 28 April 2025 01:51 1.1352 1.14 0.00 28 April 2025 09:39 1.1354 2.00
Show more lines
885.00 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.