empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927955538 sell 1.00 USDJPY 16 May 2025 17:37 145.93 0.00 0.00 16 May 2025 23:55 145.66 18.54
#927955537 sell 1.00 USDJPY 16 May 2025 17:37 145.93 0.00 0.00 16 May 2025 23:55 145.66 18.54
#927955536 sell 1.00 USDJPY 16 May 2025 17:37 145.93 0.00 0.00 16 May 2025 23:55 145.66 18.54
#927955535 sell 1.00 USDJPY 16 May 2025 17:37 145.92 0.00 0.00 16 May 2025 23:55 145.66 17.85
#927955534 sell 1.00 USDJPY 16 May 2025 17:37 145.92 0.00 0.00 16 May 2025 23:55 145.66 17.85
#927955533 sell 1.00 USDJPY 16 May 2025 17:37 145.92 0.00 0.00 16 May 2025 23:55 145.66 17.85
#927955532 sell 1.00 USDJPY 16 May 2025 17:37 145.92 0.00 0.00 16 May 2025 23:55 145.66 17.85
#927955531 sell 1.00 USDJPY 16 May 2025 17:37 145.92 0.00 0.00 16 May 2025 23:55 145.67 17.16
#927955529 sell 1.00 USDJPY 16 May 2025 17:37 145.91 0.00 0.00 16 May 2025 23:55 145.67 16.48
#927955528 sell 1.00 USDJPY 16 May 2025 17:37 145.91 0.00 0.00 16 May 2025 23:55 145.67 16.48
#927948075 sell 1.00 EURAUD 16 May 2025 14:12 1.7447 0.00 0.00 16 May 2025 17:27 1.7446 0.64
#927948073 sell 1.00 EURAUD 16 May 2025 14:12 1.7447 0.00 0.00 16 May 2025 17:27 1.7446 0.64
#927948071 sell 1.00 EURAUD 16 May 2025 14:12 1.7447 0.00 0.00 16 May 2025 17:27 1.7445 1.28
#927948070 sell 1.00 EURAUD 16 May 2025 14:12 1.7447 0.00 0.00 16 May 2025 17:27 1.7445 1.28
#927948068 sell 1.00 EURAUD 16 May 2025 14:12 1.7447 0.00 0.00 16 May 2025 17:27 1.7445 1.29
#927948066 sell 1.00 EURAUD 16 May 2025 14:12 1.7447 0.00 0.00 16 May 2025 17:27 1.7446 0.64
#927948065 sell 1.00 EURAUD 16 May 2025 14:12 1.7447 0.00 0.00 16 May 2025 17:27 1.7446 0.64
#927948063 sell 1.00 EURAUD 16 May 2025 14:12 1.7447 0.00 0.00 16 May 2025 17:27 1.7446 0.64
#927948061 sell 1.00 EURAUD 16 May 2025 14:12 1.7448 0.00 0.00 16 May 2025 17:27 1.7446 1.28
#927948058 sell 1.00 EURAUD 16 May 2025 14:11 1.7448 0.00 0.00 16 May 2025 17:27 1.7447 0.64
#927944451 sell 1.00 GBPUSD 16 May 2025 08:37 1.3326 0.00 0.00 16 May 2025 12:16 1.3305 21.00
#927944450 sell 1.00 GBPUSD 16 May 2025 08:37 1.3325 0.00 0.00 16 May 2025 12:16 1.3305 20.00
#927944442 sell 1.00 GBPUSD 16 May 2025 08:37 1.3325 0.00 0.00 16 May 2025 12:15 1.3305 20.00
#927944438 sell 1.00 GBPUSD 16 May 2025 08:37 1.3325 0.00 0.00 16 May 2025 12:15 1.3306 19.00
#927944434 sell 1.00 GBPUSD 16 May 2025 08:37 1.3325 0.00 0.00 16 May 2025 12:15 1.3306 19.00
#927944431 sell 1.00 GBPUSD 16 May 2025 08:37 1.3325 0.00 0.00 16 May 2025 12:15 1.3306 19.00
#927944429 sell 1.00 GBPUSD 16 May 2025 08:37 1.3325 0.00 0.00 16 May 2025 12:15 1.3307 18.00
#927944426 sell 1.00 GBPUSD 16 May 2025 08:37 1.3325 0.00 0.00 16 May 2025 12:15 1.3307 18.00
#927944423 sell 1.00 GBPUSD 16 May 2025 08:37 1.3325 0.00 0.00 16 May 2025 12:15 1.3306 19.00
#927944422 sell 1.00 GBPUSD 16 May 2025 08:37 1.3325 0.00 0.00 16 May 2025 12:15 1.3306 19.00
#927942083 buy 1.00 GBPJPY 16 May 2025 05:18 193.42 0.00 0.00 16 May 2025 07:21 193.44 1.38
#927942080 buy 1.00 GBPJPY 16 May 2025 05:18 193.42 0.00 0.00 16 May 2025 07:21 193.44 1.38
#927942078 buy 1.00 GBPJPY 16 May 2025 05:18 193.42 0.00 0.00 16 May 2025 07:21 193.44 1.38
#927942075 buy 1.00 GBPJPY 16 May 2025 05:18 193.42 0.00 0.00 16 May 2025 07:21 193.44 1.38
#927942072 buy 1.00 GBPJPY 16 May 2025 05:18 193.42 0.00 0.00 16 May 2025 07:21 193.44 1.38
#927942071 buy 1.00 GBPJPY 16 May 2025 05:18 193.42 0.00 0.00 16 May 2025 07:21 193.44 1.38
#927942067 sell 1.00 GBPUSD 16 May 2025 05:18 1.3314 0.00 0.00 16 May 2025 07:21 1.3311 3.00
#927942066 sell 1.00 GBPUSD 16 May 2025 05:18 1.3314 0.00 0.00 16 May 2025 07:21 1.3311 3.00
#927942064 sell 1.00 GBPUSD 16 May 2025 05:18 1.3314 0.00 0.00 16 May 2025 07:21 1.3311 3.00
#927942063 sell 1.00 GBPUSD 16 May 2025 05:18 1.3314 0.00 0.00 16 May 2025 07:21 1.3311 3.00
#927934590 buy 1.00 GBPUSD 15 May 2025 17:20 1.3288 0.00 0.00 15 May 2025 23:27 1.3306 18.00
#927934589 buy 1.00 GBPUSD 15 May 2025 17:20 1.3289 0.00 0.00 15 May 2025 23:27 1.3306 17.00
#927934585 buy 1.00 GBPUSD 15 May 2025 17:20 1.3289 0.00 0.00 15 May 2025 23:27 1.3306 17.00
#927934582 buy 1.00 GBPUSD 15 May 2025 17:20 1.3288 0.00 0.00 15 May 2025 23:27 1.3306 18.00
#927934580 buy 1.00 GBPUSD 15 May 2025 17:20 1.3288 0.00 0.00 15 May 2025 23:27 1.3306 18.00
#927934577 buy 1.00 GBPUSD 15 May 2025 17:20 1.3289 0.00 0.00 15 May 2025 23:27 1.3306 17.00
#927934574 buy 1.00 GBPUSD 15 May 2025 17:20 1.3289 0.00 0.00 15 May 2025 23:27 1.3306 17.00
#927934572 buy 1.00 GBPUSD 15 May 2025 17:19 1.3289 0.00 0.00 15 May 2025 23:27 1.3306 17.00
#927934571 buy 1.00 GBPUSD 15 May 2025 17:19 1.3289 0.00 0.00 15 May 2025 23:26 1.3306 17.00
#927934570 buy 1.00 GBPUSD 15 May 2025 17:19 1.3289 0.00 0.00 15 May 2025 23:26 1.3306 17.00
#927930936 buy 1.00 EURJPY 15 May 2025 11:11 163.31 0.00 0.00 15 May 2025 13:33 163.50 13.02
#927930932 buy 1.00 EURJPY 15 May 2025 11:11 163.31 0.00 0.00 15 May 2025 13:33 163.50 13.02
#927930928 buy 1.00 EURJPY 15 May 2025 11:11 163.31 0.00 0.00 15 May 2025 13:33 163.51 13.70
#927930926 buy 1.00 EURJPY 15 May 2025 11:11 163.31 0.00 0.00 15 May 2025 13:33 163.51 13.70
#927930925 buy 1.00 EURJPY 15 May 2025 11:11 163.31 0.00 0.00 15 May 2025 13:33 163.51 13.70
#927930922 buy 1.00 EURJPY 15 May 2025 11:11 163.30 0.00 0.00 15 May 2025 13:33 163.53 15.75
#927930921 buy 1.00 EURJPY 15 May 2025 11:11 163.30 0.00 0.00 15 May 2025 13:33 163.53 15.75
#927930920 buy 1.00 EURJPY 15 May 2025 11:11 163.30 0.00 0.00 15 May 2025 13:33 163.53 15.75
#927930918 buy 1.00 EURJPY 15 May 2025 11:11 163.31 0.00 0.00 15 May 2025 13:33 163.52 14.39
#927930917 buy 1.00 EURJPY 15 May 2025 11:11 163.31 0.00 0.00 15 May 2025 13:33 163.52 14.39
#927886624 sell 1.00 EURJPY 12 May 2025 03:26 163.80 0.00 0.00 15 May 2025 10:38 163.34 31.54
#927886623 sell 1.00 EURJPY 12 May 2025 03:26 163.80 0.00 0.00 15 May 2025 10:38 163.34 31.54
#927886622 sell 1.00 EURJPY 12 May 2025 03:26 163.80 0.00 0.00 15 May 2025 10:38 163.34 31.54
#927886621 sell 1.00 EURJPY 12 May 2025 03:26 163.80 0.00 0.00 15 May 2025 10:38 163.34 31.55
#927886620 sell 1.00 EURJPY 12 May 2025 03:26 163.81 0.00 0.00 15 May 2025 10:38 163.34 32.23
#927886619 sell 1.00 EURJPY 12 May 2025 03:25 163.81 0.00 0.00 15 May 2025 10:38 163.35 31.54
#927886618 sell 1.00 EURJPY 12 May 2025 03:25 163.82 0.00 0.00 15 May 2025 10:38 163.35 32.23
#927886617 sell 1.00 EURJPY 12 May 2025 03:25 163.82 0.00 0.00 15 May 2025 10:38 163.34 32.91
#927886616 sell 1.00 EURJPY 12 May 2025 03:25 163.82 0.00 0.00 15 May 2025 10:38 163.34 32.91
#927886614 sell 1.00 EURJPY 12 May 2025 03:25 163.81 0.00 0.00 15 May 2025 10:38 163.33 32.91
#927863172 buy 1.00 GBPUSD 09 May 2025 03:43 1.3228 0.00 0.00 09 May 2025 18:59 1.3314 86.00
#927863170 buy 1.00 GBPUSD 09 May 2025 03:43 1.3228 0.00 0.00 09 May 2025 18:59 1.3313 85.00
#927863165 buy 1.00 GBPUSD 09 May 2025 03:43 1.3229 0.00 0.00 09 May 2025 18:59 1.3314 85.00
#927863164 buy 1.00 GBPUSD 09 May 2025 03:43 1.3229 0.00 0.00 09 May 2025 19:00 1.3314 85.00
#927863163 buy 1.00 GBPUSD 09 May 2025 03:43 1.3229 0.00 0.00 09 May 2025 18:59 1.3314 85.00
#927863162 buy 1.00 GBPUSD 09 May 2025 03:43 1.3229 0.00 0.00 09 May 2025 19:00 1.3314 85.00
#927863159 buy 1.00 GBPUSD 09 May 2025 03:42 1.3229 0.00 0.00 09 May 2025 19:00 1.3314 85.00
#927863155 buy 1.00 GBPUSD 09 May 2025 03:42 1.3230 0.00 0.00 09 May 2025 19:00 1.3314 84.00
#927863150 buy 1.00 GBPUSD 09 May 2025 03:42 1.3230 0.00 0.00 09 May 2025 18:59 1.3314 84.00
#927863144 buy 1.00 GBPUSD 09 May 2025 03:42 1.3230 0.00 0.00 09 May 2025 19:00 1.3314 84.00
#927839751 buy 1.00 GBPUSD 07 May 2025 22:22 1.3300 0.00 0.00 08 May 2025 15:41 1.3337 37.00
#927839750 buy 1.00 GBPUSD 07 May 2025 22:22 1.3300 0.00 0.00 08 May 2025 15:41 1.3337 37.00
#927839749 buy 1.00 GBPUSD 07 May 2025 22:22 1.3300 0.00 0.00 08 May 2025 15:41 1.3337 37.00
#927839748 buy 1.00 GBPUSD 07 May 2025 22:22 1.3300 0.00 0.00 08 May 2025 15:41 1.3337 37.00
#927837771 buy 1.00 GBPUSD 07 May 2025 20:55 1.3335 0.00 0.00 08 May 2025 15:41 1.3336 1.00
#927837769 buy 1.00 GBPUSD 07 May 2025 20:55 1.3335 0.00 0.00 08 May 2025 15:41 1.3337 2.00
#927837768 buy 1.00 GBPUSD 07 May 2025 20:55 1.3335 0.00 0.00 08 May 2025 15:40 1.3336 1.00
#927837766 buy 1.00 GBPUSD 07 May 2025 20:55 1.3335 0.00 0.00 08 May 2025 15:40 1.3337 2.00
#927837764 buy 1.00 GBPUSD 07 May 2025 20:55 1.3335 0.00 0.00 08 May 2025 15:40 1.3337 2.00
#927837762 buy 1.00 GBPUSD 07 May 2025 20:55 1.3335 0.00 0.00 08 May 2025 15:40 1.3337 2.00
#927821427 sell 1.00 GBPUSD 06 May 2025 16:23 1.3385 0.00 0.00 07 May 2025 20:50 1.3334 51.00
#927821422 sell 1.00 GBPUSD 06 May 2025 16:23 1.3385 0.00 0.00 07 May 2025 20:50 1.3334 51.00
#927821419 sell 1.00 GBPUSD 06 May 2025 16:23 1.3385 0.00 0.00 07 May 2025 20:50 1.3334 51.00
#927821411 sell 1.00 GBPUSD 06 May 2025 16:23 1.3383 0.00 0.00 07 May 2025 20:50 1.3333 50.00
#927821403 sell 1.00 GBPUSD 06 May 2025 16:23 1.3383 0.00 0.00 07 May 2025 20:50 1.3333 50.00
#927821402 sell 1.00 GBPUSD 06 May 2025 16:23 1.3383 0.00 0.00 07 May 2025 20:50 1.3334 49.00
#927815997 sell 1.00 GBPUSD 06 May 2025 09:46 1.3302 0.00 0.00 07 May 2025 22:22 1.3300 2.00
#927815994 sell 1.00 GBPUSD 06 May 2025 09:46 1.3302 0.00 0.00 07 May 2025 22:22 1.3299 3.00
#927815992 sell 1.00 GBPUSD 06 May 2025 09:46 1.3302 0.00 0.00 07 May 2025 22:21 1.3300 2.00
#927815990 sell 1.00 GBPUSD 06 May 2025 09:46 1.3302 0.00 0.00 07 May 2025 22:21 1.3299 3.00
#927815988 sell 1.00 GBPUSD 06 May 2025 09:46 1.3301 0.00 0.00 06 May 2025 16:23 1.3387 -86.00
#927810704 buy 1.00 GBPUSD 05 May 2025 19:52 1.3273 0.00 0.00 06 May 2025 09:36 1.3295 22.00
#927810703 buy 1.00 GBPUSD 05 May 2025 19:52 1.3273 0.00 0.00 06 May 2025 09:36 1.3295 22.00
#927810701 buy 1.00 GBPUSD 05 May 2025 19:52 1.3273 0.00 0.00 06 May 2025 09:36 1.3295 22.00
#927810699 buy 1.00 GBPUSD 05 May 2025 19:52 1.3273 0.00 0.00 06 May 2025 09:36 1.3295 22.00
#927810698 buy 1.00 GBPUSD 05 May 2025 19:52 1.3273 0.00 0.00 06 May 2025 09:36 1.3296 23.00
#927801117 sell 1.00 GBPUSD 05 May 2025 09:50 1.3279 0.00 0.00 05 May 2025 19:52 1.3273 6.00
#927801113 sell 1.00 GBPUSD 05 May 2025 09:50 1.3279 0.00 0.00 05 May 2025 19:51 1.3273 6.00
#927801110 sell 1.00 GBPUSD 05 May 2025 09:50 1.3279 0.00 0.00 05 May 2025 19:51 1.3273 6.00
#927801107 sell 1.00 GBPUSD 05 May 2025 09:50 1.3279 0.00 0.00 05 May 2025 19:51 1.3274 5.00
#927801103 sell 1.00 GBPUSD 05 May 2025 09:50 1.3280 0.00 0.00 05 May 2025 19:51 1.3274 6.00
#927790974 sell 1.00 GBPUSD 05 May 2025 00:09 1.3259 0.00 0.00 06 May 2025 16:23 1.3386 -127.00
#927790971 sell 1.00 GBPUSD 05 May 2025 00:09 1.3259 0.00 0.00 06 May 2025 16:23 1.3386 -127.00
#927790966 sell 1.00 GBPUSD 05 May 2025 00:09 1.3259 0.00 0.00 06 May 2025 16:23 1.3386 -127.00
#927790960 sell 1.00 GBPUSD 05 May 2025 00:09 1.3259 0.00 0.00 06 May 2025 16:23 1.3387 -128.00
#927790947 sell 1.00 GBPUSD 05 May 2025 00:09 1.3259 0.00 0.00 06 May 2025 16:23 1.3387 -128.00
Show more lines
1770.46 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.