empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927841990 sell 1.00 GBPJPY 08 May 2025 05:10 191.45 0.00 0.00 17 May 2025 00:00 193.47 -138.66
#927841989 sell 1.00 GBPJPY 08 May 2025 05:10 191.44 0.00 0.00 17 May 2025 00:00 193.47 -139.35
#927841988 sell 1.00 GBPJPY 08 May 2025 05:10 191.43 0.00 0.00 17 May 2025 00:00 193.47 -140.04
#927841987 sell 1.00 GBPJPY 08 May 2025 05:10 191.43 0.00 0.00 17 May 2025 00:00 193.47 -140.04
#927841986 sell 1.00 GBPJPY 08 May 2025 05:10 191.42 0.00 0.00 17 May 2025 00:00 193.47 -140.72
#927841985 sell 1.00 GBPJPY 08 May 2025 05:10 191.42 0.00 0.00 17 May 2025 00:00 193.47 -140.72
#927841984 sell 1.00 GBPJPY 08 May 2025 05:10 191.43 0.00 0.00 17 May 2025 00:00 193.47 -140.04
#927841983 sell 1.00 GBPJPY 08 May 2025 05:10 191.43 0.00 0.00 17 May 2025 00:00 193.47 -140.04
#927841982 sell 1.00 GBPJPY 08 May 2025 05:10 191.43 0.00 0.00 17 May 2025 00:00 193.47 -140.04
#927841981 sell 1.00 GBPJPY 08 May 2025 05:10 191.44 0.00 0.00 17 May 2025 00:00 193.47 -139.35
#927833078 sell 1.00 GBPJPY 07 May 2025 12:23 191.09 0.00 0.00 07 May 2025 21:06 190.95 9.78
#927833077 sell 1.00 GBPJPY 07 May 2025 12:23 191.08 0.00 0.00 07 May 2025 21:06 190.94 9.78
#927833075 sell 1.00 GBPJPY 07 May 2025 12:23 191.08 0.00 0.00 07 May 2025 21:06 190.94 9.78
#927833073 sell 1.00 GBPJPY 07 May 2025 12:23 191.08 0.00 0.00 07 May 2025 21:06 190.94 9.78
#927833072 sell 1.00 GBPJPY 07 May 2025 12:23 191.08 0.00 0.00 07 May 2025 21:06 190.94 9.78
#927833070 sell 1.00 GBPJPY 07 May 2025 12:23 191.08 0.00 0.00 07 May 2025 21:06 190.94 9.78
#927833068 sell 1.00 GBPJPY 07 May 2025 12:23 191.09 0.00 0.00 07 May 2025 21:06 190.95 9.78
#927833067 sell 1.00 GBPJPY 07 May 2025 12:23 191.09 0.00 0.00 07 May 2025 21:06 190.95 9.78
#927833065 sell 1.00 GBPJPY 07 May 2025 12:23 191.09 0.00 0.00 07 May 2025 21:06 190.95 9.78
#927833063 sell 1.00 GBPJPY 07 May 2025 12:23 191.09 0.00 0.00 07 May 2025 21:06 190.95 9.78
#927832193 sell 1.00 GBPJPY 07 May 2025 11:30 191.34 0.00 0.00 07 May 2025 11:46 191.20 9.76
#927832191 sell 1.00 GBPJPY 07 May 2025 11:30 191.36 0.00 0.00 07 May 2025 11:46 191.22 9.77
#927832189 sell 1.00 GBPJPY 07 May 2025 11:30 191.37 0.00 0.00 07 May 2025 11:45 191.23 9.77
#927832187 sell 1.00 GBPJPY 07 May 2025 11:29 191.37 0.00 0.00 07 May 2025 11:45 191.23 9.77
#927832186 sell 1.00 GBPJPY 07 May 2025 11:29 191.37 0.00 0.00 07 May 2025 11:45 191.23 9.77
#927832184 sell 1.00 GBPJPY 07 May 2025 11:29 191.37 0.00 0.00 07 May 2025 11:45 191.23 9.77
#927832183 sell 1.00 GBPJPY 07 May 2025 11:29 191.37 0.00 0.00 07 May 2025 11:45 191.23 9.77
#927832181 sell 1.00 GBPJPY 07 May 2025 11:29 191.37 0.00 0.00 07 May 2025 11:45 191.23 9.77
#927832179 sell 1.00 GBPJPY 07 May 2025 11:29 191.38 0.00 0.00 07 May 2025 11:45 191.24 9.77
#927832177 sell 1.00 GBPJPY 07 May 2025 11:29 191.38 0.00 0.00 07 May 2025 11:45 191.24 9.77
#927817582 sell 1.00 GBPJPY 06 May 2025 11:30 190.52 0.00 0.00 06 May 2025 23:30 190.38 9.83
#927817580 sell 1.00 GBPJPY 06 May 2025 11:30 190.53 0.00 0.00 06 May 2025 23:30 190.39 9.82
#927817579 sell 1.00 GBPJPY 06 May 2025 11:30 190.54 0.00 0.00 06 May 2025 23:30 190.40 9.82
#927817578 sell 1.00 GBPJPY 06 May 2025 11:30 190.53 0.00 0.00 06 May 2025 23:30 190.39 9.82
#927817576 sell 1.00 GBPJPY 06 May 2025 11:30 190.53 0.00 0.00 06 May 2025 23:30 190.39 9.82
#927817572 sell 1.00 GBPJPY 06 May 2025 11:30 190.53 0.00 0.00 06 May 2025 23:30 190.39 9.82
#927817570 sell 1.00 GBPJPY 06 May 2025 11:30 190.53 0.00 0.00 06 May 2025 23:30 190.39 9.82
#927817569 sell 1.00 GBPJPY 06 May 2025 11:30 190.53 0.00 0.00 06 May 2025 23:30 190.39 9.82
#927817568 sell 1.00 GBPJPY 06 May 2025 11:30 190.52 0.00 0.00 06 May 2025 23:30 190.38 9.83
#927817567 sell 1.00 GBPJPY 06 May 2025 11:30 190.52 0.00 0.00 06 May 2025 23:30 190.38 9.83
#927803387 sell 1.00 GBPJPY 05 May 2025 11:44 191.31 0.00 0.00 05 May 2025 18:12 191.17 9.74
#927803386 sell 1.00 GBPJPY 05 May 2025 11:44 191.31 0.00 0.00 05 May 2025 18:12 191.17 9.74
#927803384 sell 1.00 GBPJPY 05 May 2025 11:44 191.31 0.00 0.00 05 May 2025 18:12 191.17 9.74
#927803382 sell 1.00 GBPJPY 05 May 2025 11:44 191.31 0.00 0.00 05 May 2025 18:12 191.17 9.74
#927803381 sell 1.00 GBPJPY 05 May 2025 11:44 191.31 0.00 0.00 05 May 2025 18:12 191.17 9.74
#927803379 sell 1.00 GBPJPY 05 May 2025 11:44 191.31 0.00 0.00 05 May 2025 18:12 191.17 9.74
#927803375 sell 1.00 GBPJPY 05 May 2025 11:44 191.32 0.00 0.00 05 May 2025 18:12 191.18 9.74
#927803373 sell 1.00 GBPJPY 05 May 2025 11:44 191.31 0.00 0.00 05 May 2025 18:12 191.17 9.74
#927803371 sell 1.00 GBPJPY 05 May 2025 11:44 191.32 0.00 0.00 05 May 2025 18:12 191.18 9.74
#927803365 sell 1.00 GBPJPY 05 May 2025 11:44 191.32 0.00 0.00 05 May 2025 18:12 191.18 9.74
#927802682 sell 1.00 GBPJPY 05 May 2025 11:08 191.58 0.00 0.00 05 May 2025 11:42 191.44 9.71
#927802679 sell 1.00 GBPJPY 05 May 2025 11:08 191.57 0.00 0.00 05 May 2025 11:42 191.43 9.71
#927802678 sell 1.00 GBPJPY 05 May 2025 11:08 191.57 0.00 0.00 05 May 2025 11:42 191.43 9.71
#927802675 sell 1.00 GBPJPY 05 May 2025 11:08 191.58 0.00 0.00 05 May 2025 11:42 191.44 9.71
#927802674 sell 1.00 GBPJPY 05 May 2025 11:08 191.58 0.00 0.00 05 May 2025 11:42 191.44 9.71
#927802672 sell 1.00 GBPJPY 05 May 2025 11:08 191.57 0.00 0.00 05 May 2025 11:42 191.43 9.71
#927802671 sell 1.00 GBPJPY 05 May 2025 11:08 191.58 0.00 0.00 05 May 2025 11:42 191.44 9.71
#927802665 sell 1.00 GBPJPY 05 May 2025 11:08 191.59 0.00 0.00 05 May 2025 11:37 191.45 9.71
#927802663 sell 1.00 GBPJPY 05 May 2025 11:08 191.59 0.00 0.00 05 May 2025 11:37 191.45 9.71
#927802661 sell 1.00 GBPJPY 05 May 2025 11:08 191.59 0.00 0.00 05 May 2025 11:37 191.45 9.71
#927792039 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
#927792037 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
#927792036 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
#927792034 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
#927792032 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
#927792030 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
#927792028 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
#927792026 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
#927792024 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
#927792022 sell 1.00 GBPJPY 05 May 2025 00:45 192.11 0.00 0.00 05 May 2025 02:42 191.97 9.68
Show more lines
-813.98 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.