empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927880206 sell 1.00 USDJPY 09 May 2025 18:55 145.17 0.00 0.00 10 May 2025 00:00 145.40 -15.82
#927880205 sell 1.00 USDJPY 09 May 2025 18:55 145.17 0.00 0.00 10 May 2025 00:00 145.40 -15.82
#927880204 sell 1.00 USDJPY 09 May 2025 18:55 145.18 0.00 0.00 10 May 2025 00:00 145.40 -15.13
#927880203 sell 1.00 USDJPY 09 May 2025 18:55 145.18 0.00 0.00 10 May 2025 00:00 145.40 -15.13
#927880202 sell 1.00 USDJPY 09 May 2025 18:55 145.18 0.00 0.00 10 May 2025 00:00 145.40 -15.13
#927877344 sell 1.00 USDCAD 09 May 2025 15:32 1.3911 0.00 0.00 09 May 2025 18:55 1.3933 -15.79
#927877343 sell 1.00 USDCAD 09 May 2025 15:32 1.3911 0.00 0.00 09 May 2025 18:55 1.3932 -15.07
#927877341 sell 1.00 USDCAD 09 May 2025 15:32 1.3911 0.00 0.00 09 May 2025 18:55 1.3932 -15.07
#927877340 sell 1.00 USDCAD 09 May 2025 15:32 1.3910 0.00 0.00 09 May 2025 18:55 1.3932 -15.79
#927877339 sell 1.00 USDCAD 09 May 2025 15:32 1.3910 0.00 0.00 09 May 2025 18:55 1.3932 -15.79
#927875946 sell 1.00 USDJPY 09 May 2025 13:38 145.28 145.28 0.00 09 May 2025 15:23 145.28 0.00
#927875945 sell 1.00 USDJPY 09 May 2025 13:38 145.28 145.28 0.00 09 May 2025 15:23 145.28 0.00
#927875944 sell 1.00 USDJPY 09 May 2025 13:38 145.28 145.28 0.00 09 May 2025 15:23 145.28 0.00
#927875943 sell 1.00 USDJPY 09 May 2025 13:38 145.28 145.28 0.00 09 May 2025 15:23 145.28 0.00
#927875942 sell 1.00 USDJPY 09 May 2025 13:38 145.28 145.28 0.00 09 May 2025 15:23 145.28 0.00
#927871184 sell 1.00 EURUSD 09 May 2025 10:02 1.1239 0.00 0.00 09 May 2025 13:38 1.1251 -12.00
#927871180 sell 1.00 EURUSD 09 May 2025 10:02 1.1239 0.00 0.00 09 May 2025 13:38 1.1252 -13.00
#927871179 sell 1.00 EURUSD 09 May 2025 10:02 1.1239 0.00 0.00 09 May 2025 13:37 1.1252 -13.00
#927871177 sell 1.00 EURUSD 09 May 2025 10:02 1.1238 0.00 0.00 09 May 2025 13:38 1.1252 -14.00
#927871175 sell 1.00 EURUSD 09 May 2025 10:02 1.1238 0.00 0.00 09 May 2025 13:38 1.1251 -13.00
#927869683 sell 1.00 USDJPY 09 May 2025 08:57 145.45 0.00 0.00 09 May 2025 10:02 145.44 0.69
#927869682 sell 1.00 USDJPY 09 May 2025 08:57 145.45 0.00 0.00 09 May 2025 10:02 145.45 0.00
#927869680 sell 1.00 USDJPY 09 May 2025 08:57 145.45 0.00 0.00 09 May 2025 10:02 145.45 0.00
#927869679 sell 1.00 USDJPY 09 May 2025 08:56 145.45 0.00 0.00 09 May 2025 10:02 145.45 0.00
#927869677 sell 1.00 USDJPY 09 May 2025 08:56 145.45 0.00 0.00 09 May 2025 10:02 145.43 1.38
#927843108 buy 1.00 USDJPY 08 May 2025 06:47 143.61 0.00 0.00 09 May 2025 07:34 145.51 130.58
#927843107 buy 1.00 USDJPY 08 May 2025 06:47 143.61 0.00 0.00 09 May 2025 07:34 145.51 130.58
#927843105 buy 1.00 USDJPY 08 May 2025 06:47 143.61 0.00 0.00 09 May 2025 07:33 145.51 130.58
#927843104 buy 1.00 USDJPY 08 May 2025 06:47 143.61 0.00 0.00 09 May 2025 07:34 145.51 130.58
#927843102 buy 1.00 USDJPY 08 May 2025 06:47 143.61 0.00 0.00 09 May 2025 07:33 145.51 130.58
#927837428 sell 1.00 USDJPY 07 May 2025 20:10 143.41 0.00 0.00 08 May 2025 06:47 143.61 -13.93
#927837427 sell 1.00 USDJPY 07 May 2025 20:10 143.41 0.00 0.00 08 May 2025 06:47 143.61 -13.93
#927837426 sell 1.00 USDJPY 07 May 2025 20:10 143.41 0.00 0.00 08 May 2025 06:46 143.61 -13.93
#927837425 sell 1.00 USDJPY 07 May 2025 20:10 143.41 0.00 0.00 08 May 2025 06:46 143.61 -13.93
#927837424 sell 1.00 USDJPY 07 May 2025 20:10 143.42 0.00 0.00 08 May 2025 06:46 143.61 -13.23
#927815227 buy 1.00 USDJPY 06 May 2025 07:58 143.71 0.00 0.00 07 May 2025 20:10 143.42 -20.22
#927815226 buy 1.00 USDJPY 06 May 2025 07:58 143.71 0.00 0.00 07 May 2025 20:10 143.42 -20.22
#927815225 buy 1.00 USDJPY 06 May 2025 07:58 143.71 0.00 0.00 07 May 2025 20:10 143.42 -20.22
#927815224 buy 1.00 USDJPY 06 May 2025 07:58 143.71 0.00 0.00 07 May 2025 20:10 143.42 -20.22
#927815223 buy 1.00 USDJPY 06 May 2025 07:58 143.71 0.00 0.00 07 May 2025 20:09 143.42 -20.22
#927812535 buy 1.00 EURUSD 05 May 2025 23:40 1.1317 0.00 0.00 06 May 2025 07:57 1.1327 10.00
#927812534 buy 1.00 EURUSD 05 May 2025 23:40 1.1317 0.00 0.00 06 May 2025 07:57 1.1326 9.00
#927812533 buy 1.00 EURUSD 05 May 2025 23:40 1.1317 0.00 0.00 06 May 2025 07:57 1.1326 9.00
#927812532 buy 1.00 EURUSD 05 May 2025 23:40 1.1317 0.00 0.00 06 May 2025 07:57 1.1326 9.00
#927812531 buy 1.00 EURUSD 05 May 2025 23:40 1.1317 0.00 0.00 06 May 2025 07:57 1.1327 10.00
#927800428 sell 1.00 EURUSD 05 May 2025 09:16 1.1336 0.00 0.00 05 May 2025 23:40 1.1318 18.00
#927800427 sell 1.00 EURUSD 05 May 2025 09:16 1.1336 0.00 0.00 05 May 2025 23:39 1.1318 18.00
#927800426 sell 1.00 EURUSD 05 May 2025 09:16 1.1336 0.00 0.00 05 May 2025 23:39 1.1318 18.00
#927800425 sell 1.00 EURUSD 05 May 2025 09:16 1.1336 0.00 0.00 05 May 2025 23:39 1.1318 18.00
#927800424 sell 1.00 EURUSD 05 May 2025 09:16 1.1336 0.00 0.00 05 May 2025 23:39 1.1318 18.00
Show more lines
402.38 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.