empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927829227 sell 1.00 USDJPY 07 May 2025 06:36 143.13 0.00 0.00 10 May 2025 00:00 145.40 -156.12
#927829225 sell 1.00 USDJPY 07 May 2025 06:36 143.13 0.00 0.00 10 May 2025 00:00 145.40 -156.12
#927829222 sell 1.00 USDJPY 07 May 2025 06:36 143.13 0.00 0.00 10 May 2025 00:00 145.40 -156.12
#927829220 sell 1.00 USDJPY 07 May 2025 06:36 143.13 0.00 0.00 10 May 2025 00:00 145.40 -156.12
#927829217 sell 1.00 USDJPY 07 May 2025 06:35 143.13 0.00 0.00 10 May 2025 00:00 145.40 -156.12
#927823723 sell 1.00 GBPUSD 06 May 2025 18:48 1.3356 0.00 0.00 07 May 2025 06:34 1.3345 11.00
#927823722 sell 1.00 GBPUSD 06 May 2025 18:47 1.3356 0.00 0.00 07 May 2025 06:34 1.3345 11.00
#927823721 sell 1.00 GBPUSD 06 May 2025 18:47 1.3356 0.00 0.00 07 May 2025 06:34 1.3345 11.00
#927823720 sell 1.00 GBPUSD 06 May 2025 18:47 1.3356 0.00 0.00 07 May 2025 06:34 1.3345 11.00
#927823719 sell 1.00 GBPUSD 06 May 2025 18:47 1.3355 0.00 0.00 07 May 2025 06:34 1.3345 10.00
#927817288 buy 1.00 GBPJPY 06 May 2025 11:17 190.71 0.00 0.00 06 May 2025 18:46 190.88 11.89
#927817286 buy 1.00 GBPJPY 06 May 2025 11:17 190.72 0.00 0.00 06 May 2025 18:47 190.89 11.89
#927817285 buy 1.00 GBPJPY 06 May 2025 11:17 190.72 0.00 0.00 06 May 2025 18:47 190.88 11.20
#927817282 buy 1.00 GBPJPY 06 May 2025 11:17 190.71 0.00 0.00 06 May 2025 18:47 190.88 11.89
#927817280 buy 1.00 GBPJPY 06 May 2025 11:17 190.70 0.00 0.00 06 May 2025 18:47 190.89 13.29
#927812234 sell 1.00 GBPJPY 05 May 2025 22:45 191.15 0.00 0.00 06 May 2025 11:17 190.68 32.85
#927812232 sell 1.00 GBPJPY 05 May 2025 22:45 191.15 0.00 0.00 06 May 2025 11:17 190.69 32.15
#927812230 sell 1.00 GBPJPY 05 May 2025 22:45 191.15 0.00 0.00 06 May 2025 11:17 190.69 32.15
#927812227 sell 1.00 GBPJPY 05 May 2025 22:45 191.15 0.00 0.00 06 May 2025 11:16 190.70 31.45
#927812225 sell 1.00 GBPJPY 05 May 2025 22:45 191.15 0.00 0.00 06 May 2025 11:16 190.71 30.75
#927795145 buy 1.00 GBPUSD 05 May 2025 04:21 1.3290 0.00 0.00 05 May 2025 22:44 1.3291 1.00
#927795143 buy 1.00 GBPUSD 05 May 2025 04:20 1.3290 0.00 0.00 05 May 2025 22:45 1.3292 2.00
#927795141 buy 1.00 GBPUSD 05 May 2025 04:20 1.3290 0.00 0.00 05 May 2025 22:44 1.3291 1.00
#927795139 buy 1.00 GBPUSD 05 May 2025 04:20 1.3291 0.00 0.00 05 May 2025 22:45 1.3292 1.00
#927795135 buy 1.00 GBPUSD 05 May 2025 04:20 1.3290 0.00 0.00 05 May 2025 22:44 1.3291 1.00
Show more lines
-501.09 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.