empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927876887 sell 10.00 GBPUSD 09 May 2025 14:56 1.3274 0.00 0.00 10 May 2025 00:00 1.3305 -310.00
#927876886 sell 10.00 GBPUSD 09 May 2025 14:56 1.3274 0.00 0.00 10 May 2025 00:00 1.3305 -310.00
#927876885 sell 10.00 GBPUSD 09 May 2025 14:56 1.3274 0.00 0.00 10 May 2025 00:00 1.3305 -310.00
#927876883 sell 10.00 GBPUSD 09 May 2025 14:56 1.3274 0.00 0.00 10 May 2025 00:00 1.3305 -310.00
#927876881 sell 10.00 GBPUSD 09 May 2025 14:56 1.3274 0.00 0.00 10 May 2025 00:00 1.3305 -310.00
#927876882 sell 10.00 GBPUSD 09 May 2025 14:56 1.3274 0.00 0.00 10 May 2025 00:00 1.3305 -310.00
#927876880 sell 10.00 GBPUSD 09 May 2025 14:56 1.3274 0.00 0.00 10 May 2025 00:00 1.3305 -310.00
#927870054 buy 10.00 GBPUSD 09 May 2025 09:13 1.3241 0.00 0.00 09 May 2025 14:55 1.3273 320.00
#927870053 buy 10.00 GBPUSD 09 May 2025 09:13 1.3241 0.00 0.00 09 May 2025 14:55 1.3273 320.00
#927870052 buy 10.00 GBPUSD 09 May 2025 09:13 1.3241 0.00 0.00 09 May 2025 14:55 1.3273 320.00
#927870050 buy 10.00 GBPUSD 09 May 2025 09:13 1.3241 0.00 0.00 09 May 2025 14:55 1.3273 320.00
#927870049 buy 10.00 GBPUSD 09 May 2025 09:13 1.3241 0.00 0.00 09 May 2025 14:55 1.3273 320.00
#927870048 buy 10.00 GBPUSD 09 May 2025 09:13 1.3241 0.00 0.00 09 May 2025 14:55 1.3273 320.00
#927870046 buy 10.00 GBPUSD 09 May 2025 09:13 1.3241 0.00 0.00 09 May 2025 14:55 1.3273 320.00
#927866561 sell 10.00 GBPJPY 09 May 2025 06:29 192.74 0.00 0.00 09 May 2025 09:13 192.50 165.06
#927866560 sell 10.00 GBPJPY 09 May 2025 06:29 192.74 0.00 0.00 09 May 2025 09:13 192.50 165.06
#927866557 sell 10.00 GBPJPY 09 May 2025 06:29 192.74 0.00 0.00 09 May 2025 09:13 192.50 165.06
#927866558 sell 10.00 GBPJPY 09 May 2025 06:29 192.74 0.00 0.00 09 May 2025 09:13 192.49 171.94
#927866556 sell 10.00 GBPJPY 09 May 2025 06:29 192.74 0.00 0.00 09 May 2025 09:13 192.50 165.06
#927866555 sell 10.00 GBPJPY 09 May 2025 06:29 192.74 0.00 0.00 09 May 2025 09:13 192.50 165.06
#927866554 sell 10.00 GBPJPY 09 May 2025 06:29 192.74 0.00 0.00 09 May 2025 09:13 192.50 165.06
Show more lines
1232.30 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.